MATLAB Fundamentals
This three-day course provides a comprehensive introduction to the MATLAB® technical computing environment. No prior programming experience or knowledge of MATLAB is assumed. Themes of data analysis, visualization, modelling, and programming are explored throughout the course.
Description
Day 1 | Day 2 | Day 3 |
Working with the MATLAB User Interface | Analysis and Visualization with Matrices | Analysing Data |
Objective: Become familiar with the main features of the MATLAB integrated design environment and its user interfaces. Get an overview of course themes. | Objective: Use matrices as mathematical objects or as collections of (vector) data. Understand the appropriate use of MATLAB syntax to distinguish between these applications. | Objective: Perform typical data analysis tasks in MATLAB, including importing data from files, pre-processing data, fitting a model to data, and creating a customized visualization of the model. |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Variables and Commands | Tables of Data | Increasing Automation with Programming Constructs |
Objective: Enter MATLAB commands, with an emphasis on creating variables, accessing and manipulating data in variables, and creating basic visualizations. Collect MATLAB commands into scripts for ease of reproduction and experimentation. | Objective: Import data as a MATLAB table. Work with data stored as a table. | Objective: Create flexible code that can interact with the user, make decisions, and adapt to different situations. |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Analysis and Visualization with Vectors | Conditional Data Selection | Increasing Automation with Functions |
Objective: Perform mathematical and statistical calculations with vectors. Use MATLAB syntax to perform calculations on whole data sets with a single command. Organize scripts into logical sections for development, maintenance, and publishing. | Objective: Extract and analyze subsets of data that satisfy given criteria. | Objective: Increase automation by encapsulating modular tasks as user-defined functions. Understand how MATLAB resolves references to files and variables. Use MATLAB development tools to find and correct problems with code. |
|
|
|
|
|
|
Formatting and sharing live scripts |
|
Setting the MATLAB path |
|
||
|
||
|
||
Organizing Data | ||
Objective: Organize table data for analysis. Represent data using appropriate native MATLAB data types. | ||
|
||
|
||
|
||
|